Home Contact Us Employment Commonwealth of Va
The Virginia Outdoors Foundation
VOF Easement, Central Piedmont
Overview
News Articles
Maps
VOF Presentations
VOF Annual Reports
VOF Newsletters
VOF Statistics

VOF Easements/Acres by Year

Revised April 17, 2008

Recorded Year
Easements
Acreage
1968 5 385.02
1969 1 59.33
1973 1 150.00
1974 13 2,137.73
1975 10 1,512.79
1976 19 1,674.69
1977 20 4,771.95
1978 23 4,654.89
1979 30 5,241.18
1980 23 5,713.58
1981 1 214.92
1982 6 983.67
1983 1 305.00
1984 6 2,361.29
1985 4 2,330.30
1986 17 3,596.37
1987 16 2,470.87
1988 43 9,206.51
1989 48 9,904.57
1990 62 13,071.71
1991 53 8,187.08
1992 25 2,959.99
1993 30 4,883.07
1994 40 5,394.10
1995 38 5,826.55
1996 32 5,711.36
1997 44 7,675.96
1998 72 13,523.26
1999 56 11,396.86
2000 179 28,338.19
2001 151 23,101.47
2002 200 36,823.87
2003 128 22,522.20
2004 201 41,154.77
2005 241 40,730.64
2006 345 71,186.28
2007 238 60,298.00
2008 11 975.91
TOTALS 2,223 461,435.92