SEARCH CONTACT US DONATE NOW
Preserving Virginia's scenic, natural, historic, recreational, and open-space lands for future generations.
VOF Easement, Central Piedmont
spacer
arrow News Releases
arrow Annual Report
arrow Newsletter
arrow Easement Statistics
arrow Strategic Plan
arrow VOF Landowner Sign

VOF Easements/Acres by Year

Revised February 26, 2010

Recorded Year Easements Acreage
1968 5 385.02
1969 1 59.33
1973 1 150
1974 13 2,137.73
1975 12 1,512.79
1976 21 1,674.51
1977 23 4,771.95
1978 23 4,657.71
1979 33 5,244.02
1980 23 5,702.83
1981 1 214.92
1982 7 983.67
1983 1 305
1984 6 2,361.29
1985 4 2,330.30
1986 18 3,596.37
1987 18 2,468.06
1988 47 9,206.51
1989 50 9,904.74
1990 64 13,058.25
1991 53 8,187.84
1992 27 2,960.39
1993 33 4,888.75
1994 43 5,394.10
1995 42 5,824.95
1996 35 5,711.36
1997 46 7,675.96
1998 75 13,526.61
1999 60 11,387.34
2000 189 28,327.64
2001 164 23,098.63
2002 216 36,831.76
2003 136 23,029.00
2004 217 41,154.62
2005 256 40,734.27
2006 357 71,184.29
2007 263 60,374.64
2008 228 64,957.18
2009 195 55,101.86
2010 2 89.12
TOTAL 3,008 581,165.29